WILD BUNCH 4-19-08                            
Alias Cl Stg 1 P Miss   Total Stg 2   P Miss   Total Stg 3 P Miss   Total Stg 4 P Miss   Total Total TIME
Madd Mike 1 60.36 0 2 10 70.36   67.43 0 1 5 72.43 55.33 0 1 5 60.33 62.94 0 1 5 67.94 271.06
MC Ryder 2 85.6 0 2 10 95.6   65.45 0 1 5 70.45 70.6 0 2 10 80.6 74.18 0 2 10 84.18 330.83
Nasty Newt 3 66.03 0 1 5 71.03   81.78 10 3 15 106.78 75.51   0 0 75.51 87.57 0 0 0 87.57 340.89
Big Mad Dog Dave 4 70.15 0 4 20 90.15   60.18 0 1 5 65.18 76.2 0 4 20 96.2 70.87 0 4 20 90.87 342.4
Fast Legs 5 104.57   3 15 119.57   92.33 0 2 10 102.33 86.71 0 1 5 91.71 83.6 0 0 0 83.6 397.21
Just George 6 91.82 0 4 20 111.82   96.98 0 0 0 96.98 75.88 0 5 25 100.88 101.81 0 7 35 136.81 446.49
Red Rock 7 124.09 0 2 10 134.09   95.64 0 0 0 95.64 121.96 0 2 10 131.96 102.82 0 1 5 107.82 469.51
Viejo Oso 8 121.59 0 2 10 131.59   106.99 10 2 10 126.99 104.33 0 5 25 134.33 99.99 0 8 40 139.99 532.9
Short Stock 9 138.81 0 1 5 143.81   195.35 0 0 0 195.35 160.64 0 4 20 180.64 153.23 0 2 10 163.23 683.03
                                               
        Great Train Robbery 4-20-08                            
Alias Cl Stg 1 P Miss   Total Stg 2                                
Madd Mike 1 105.55 0 0 0 105.55                                  
Big Mad Dog Dave 2 130.24 0 9 45 175.24                                  
MC Ryder 3 155.12 0 7 35 190.12        
Fast Legs 4 171.72 10 3 15 196.72        
Nasty Newt 5 180.98 10 3 15 205.98        
Viejo Oso 7 206.6 0 6 30 236.6        
Just George 7 236.3 0 4 20 256.3        
Red Rock 8 253.1 10 4 20 283.1